Ghaziabad, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Technical Characteristics
Applications
PTFE is one of the leading dielectric materials used as insulation in high performance wire and cable. PTFE Insulated Cables (Brand Name Hotway PTFE Insulated Cables) has excellent dielectric constants, low dissipation factors, a wide temperature performance range and high frequency stabilities. Our assortment of PTFE Insulated Cables includes Multicore Cable, Hook up Cable, Multi pair Cable and RTD Cable.
Poly Tetra Fluoro Ethylene (PTFE), more commonly known as Teflon, is a linear polymer of Tetrafluoroethylene. The PTFE Insulated Cables chemical structure is essentially equivalent to polyethylene, except that the hydrogen atoms are completely replaced by fluorine atoms. PTFE Insulated Cable, which we offer, has a very unique position in the Plastics industry due to its chemical inertness, UV resistance, heat resistance, excellent electrical properties, and low coefficient of friction over a wider temp. PTFE differs from other fluoropolymers; it is the only one which cannot be fabricated by conventional melt processing techniques.
PTFE Insulated Cables are manufacture as per JSS 51034 (equivalent to us military specification MIL-W-16878) are most suitable for Electrical Panel, Electrical equipment and instruments wiring. We offer the PTFE Insulated Cables that are used in Steel and Power Plants (Thermocouple cable, HR cable, RTD Cable) and Electrical & Electronic Industry. Used majorly for interconnection of equipment and for inter-unit and inter-panel connection, these PTFE Insulated Cables are available in different grades and sizes.
Manufacturing Technique
PTFE insulated wire & cable manufacturing process is not a simple process like PVC cable. in PVC manufacturing. We use extrusion process; PVC granules melt in an extruder in certain heat and cover the conductor in extrusion process. In PTFE first we make the tape from PTFE fine powder by cold extrusion than cut the tape in required width than wrap over the conductor by spiral wrapping system. After wrapping the insulated wire, we cure (sinter) at 380 deg. C by continues running process. After sintering we test the wire in required voltage and pack in coil or spool.
Approvals : PTFE insulated wires & Cable is approved By Ministry of defense, Govt. of India from the body JSS (Joint services specification)
Properties
Availability
Specification
ze AWG | Number of Stands/Dia of Strand | Dia of Cond- uctor (mm) | Cross Secti- onal area mm2 |
ET 250V | ET 600V | EE 1000V | Max Resistance of Conductor OHMS/KM at 20°C |
Current Rating (amps) |
||||
OD of insulation | OD of insulation | OD of insulation | ||||||||||
AWG | (mm) | Min (mm) |
Max (mm) |
Min (mm) |
Max (mm) |
Min (mm) |
Max (mm) |
|||||
32 | 07/01/40 | 7/0.08 | 0.25 | 0.04 | 0.5 | 0.6 | 0.66 | 0.86 | 0.91 | 1.11 | 567 | 0.7 |
30 | 01/30/24 | 1/0.25 | 0.25 | 0.05 | 0.5 | 0.6 | 0.66 | 0.86 | 0.91 | 1.11 | 354 | 1 |
30 | 07/01/38 | 7/0.10 | 0.31 | 0.06 | 0.55 | 0.66 | 0.71 | 0.91 | 0.96 | 1.16 | 330 | 1 |
28 | 01/28/24 | 1/0.32 | 0.32 | 0.08 | 0.58 | 0.68 | 0.73 | 0.93 | 0.99 | 1.19 | 223 | 2.1 |
28 | 07/01/36 | 7/0.13 | 0.38 | 0.09 | 0.63 | 0.73 | 0.78 | 0.99 | 1.04 | 1.24 | 209 | 2.1 |
26 | 01/26/24 | 1/0.40 | 0.4 | 0.13 | 0.66 | 0.76 | 0.81 | 1.01 | 1.06 | 1.27 | 140 | 3 |
26 | 07/01/34 | 7/0.16 | 0.48 | 0.14 | 0.73 | 0.83 | 0.88 | 1.09 | 1.14 | 1.34 | 132 | 3 |
26 | 19/38 | 19/0.10 | 0.51 | 0.15 | 0.73 | 0.83 | 0.88 | 1.09 | 1.14 | 1.34 | 125 | 3 |
24 | 01/24/24 | 1/0.51 | 0.51 | 0.2 | 0.76 | 0.86 | 0.91 | 1.11 | 1.16 | 1.37 | 87 | 4 |
24 | 07/01/32 | 7/0.20 | 0.61 | 0.22 | 0.86 | 0.96 | 1.01 | 1.21 | 1.27 | 1.47 | 82 | 4 |
24 | 19/36 | 19/0.13 | 0.64 | 0.25 | 0.86 | 0.96 | 1.01 | 1.21 | 1.27 | 1.47 | 79 | 4 |
22 | 01/22/24 | 1/0.64 | 0.64 | 0.32 | 0.88 | 1.01 | 1.04 | 1.27 | 1.29 | 1.52 | 55 | 7.3 |
22 | 07/30/24 | 7/0.25 | 0.76 | 0.34 | 1.01 | 1.11 | 1.16 | 1.37 | 1.42 | 1.62 | 52 | 7.3 |
22 | 19/34 | 19/0.16 | 0.81 | 0.38 | 1.01 | 1.11 | 1.16 | 1.37 | 1.42 | 1.52 | 49 | 7.3 |
20 | 01/20/24 | 1/0.81 | 0.81 | 0.52 | 1.06 | 1.16 | 1.21 | 1.42 | 1.47 | 1.67 | 34 | 11 |
20 | 07/28/24 | 7/0.32 | 0.97 | 0.56 | 1.21 | 1.32 | 1.37 | 1.57 | 1.62 | 1.82 | 32 | 11 |
20 | 19/32 | 19/0.20 | 1.02 | 0.6 | 1.21 | 1.32 | 1.37 | 1.57 | 1.62 | 1.82 | 30 | 11 |
18 | 07/26/24 | 7/0.40 | 1.22 | 0.88 | 1.63 | 1.87 | 1.87 | 2.13 | 20 | 16 | ||
18 | 19/30 | 19/0.25 | 1.27 | 0.93 | 1.63 | 1.87 | 1.87 | 2.13 | 18 | 16 | ||
16 | 19/29 | 19/0.29 | 1.45 | 1.25 | 1.85 | 2.2 | 2.1 | 2.41 | 14 | 22 | ||
15 | 19/28 | 19/0.32 | 1.6 | 1.53 | 1.98 | 2.28 | 2.26 | 2.54 | 12 | 26 | ||
14 | 19/27 | 19/0.36 | 1.83 | 1.93 | 2.23 | 2.59 | 2.48 | 2.89 | 9 | 32 | ||
13 | 19/26 | 19/0.40 | 2 | 2.39 | 2.43 | 2.74 | 2.66 | 3.02 | 7 | 35 | ||
12 | 19/25 | 19/0.45 | 2.31 | 3.02 | 2.71 | 3.07 | 2.97 | 3.37 | 5 | 41 | ||
12 | 37/28 | 37/0.32 | 2.26 | 2.98 | 2.66 | 3.02 | 2.92 | 3.32 | 6 | 41 | ||
11 | 19/24 | 19/0.50 | 2.5 | 3.73 | 2.99 | 3.3 | 3.2 | 3.58 | 4 | 45 | ||
10 | 19/22 | 19/0.65 | 3.25 | 6.3 | 3.73 | 4.03 | 3.96 | 4.34 | 2 | 55 | ||
10 | 37/26 | 37/0.4 | 2.82 | 4.65 | 3.22 | 3.58 | 3.47 | 3.88 | 3 | 50 | ||
8 | 133/29 | 133/0.29 | 4.29 | 8.78 | 5.05 | 5.56 | 2 | 75 | ||||
6 | 133/27 | 133/0.36 | 5.41 | 13.54 | 6.42 | 6.93 | 1 | 100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.