Ghaziabad, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Color | All Color |
Application | Table Use |
Feature | Easy Washable, Great Designs, Mesmerizing Look, Water Proof |
Preferred Buyer From
Location | Worldwide |
Under Floor Heating Mat
These Floor Heaters are designed for a variety of applications. Modern underfloor heating systems use electrical resistance elements (“electric systems”) to heat the floor. This type can be installed as the primary, whole-building heating system or as localized floor heating for thermal comfort. Under floor heating is a form of central heating which achieves indoor climate control for thermal comfort. Floor heating systems are used only for heating and employ non-corrosive, flexible heating elements including cables, pre-formed cable mats. Due to their low profile they can be installed in a thermal mass or directly under floor finishes. Electric systems can also take advantage of time of-use electricity metering and are frequently used as carpet heaters, portable under area rug heaters, under laminate floor heaters, under tile heating, under wood floor heating, and floor warming systems, including under shower floor and seat heating.
Benefits of Electric Underfloor Heating mat
150 Watt/m² Heating Mat
Sl. No. | Part No. | Mat Size | Area Sq. mtr/Feet | Watt. |
1 | HTT150/1 | 0.50×2 mtr | 45302 | 150 |
2 | HTT150/1.5 | 0.50x3mtr | 1.5/16 | 225 |
3 | HTT150/2 | 0.50x4mtr | 45344 | 300 |
4 | HTT150/2.5 | 0.50x5mtr | 2.5/27 | 375 |
5 | HTT150/3 | 0.50x6mtr | 12114 | 450 |
6 | HTT150/3.5 | 0.50x7mtr | 3.5/39 | 525 |
7 | HTT150/4 | 0.50x8mtr | 16163 | 600 |
8 | HTT150/4.5 | 0.50x9mtr | 4.5/50 | 675 |
9 | HTT150/5 | 0.50x10mtr | 20210 | 825 |
10 | HTT150/6 | 0.50x12mtr | 24259 | 900 |
11 | HTT150/7 | 0.50x14mtr | 28672 | 1050 |
12 | HTT150/8 | 0.50x16mtr | 33086 | 1200 |
13 | HTT150/9 | 0.50x18mtr | -657192 | 1350 |
14 | HTT150/10 | 0.50x20mtr | -653145 | 1500 |
15 | HTT150/11 | 0.50x22mtr | -649096 | 1650 |
16 | HTT150/12 | 0.50x24mtr | -645048 | 1800 |
165 Watt/m² heating mat
Area Sq. | ||||
Sl. No. | Part No. | Mat Size | mtr/Feet | Watt. |
1 | HTT165/1 | 0.50×2 mtr | 01-Nov | 165 |
2 | HTT165/1.5 | 0.50x3mtr | 1.5/16 | 250 |
3 | HTT165/2 | 0.50x4mtr | Feb-22 | 330 |
4 | HTT165/2.5 | 0.50x5mtr | 2.5/27 | 410 |
5 | HTT165/3 | 0.50x6mtr | Mar-33 | 495 |
6 | HTT165/3.5 | 0.50x7mtr | 3.5/39 | 578 |
7 | HTT165/4 | 0.50x8mtr | Apr-44 | 660 |
8 | HTT165/4.5 | 0.50x9mtr | 4.5/50 | 743 |
9 | HTT165/5 | 0.50x10mtr | May-55 | 825 |
10 | HTT165/6 | 0.50x12mtr | Jun-66 | 990 |
11 | HTT165/7 | 0.50x14mtr | Jul-78 | 1150 |
12 | HTT165/8 | 0.50x16mtr | Aug-90 | 1320 |
13 | HTT165/9 | 0.50x18mtr | -657192 | 1485 |
14 | HTT165/10 | 0.50x20mtr | -653145 | 1650 |
15 | HTT165/11 | 0.50x22mtr | -649096 | 1800 |
16 | HTT165/12 | 0.50x24mtr | -645048 | 1980 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.